Our Bare Metal and VPS platforms are divided into three geographical regions with multiple physical data center locations per region. When you provision a new bare metal server or VPS instance you are required to pick a specific location.
A full list of available locations is below, please note that not every region will have availability of every instance type at all times. Feel free to Contact Us if you can’t find the instance type you are looking for in a specific location.
EMEA Region
United Kingdom
London - A
| |
---|
Code | LON2 |
Name | London - A |
Location | London, United Kingdom |
Transit Providers | Arelion, GTT, COLT |
Peering Exchanges | LINX-LON1, LINX-LON2 |
Ping Test | pingmonitor01.dc5.hosting.thg.com / 212.78.94.38 |
100Gb+ Regional Backbone | Yes |
Germany
Frankfurt - A
| |
---|
Code | FRA1 |
Name | Frankfurt - A |
Location | Frankfurt, Germany |
Transit Providers | Arelion, GTT |
Peering Exchanges | DE-CIX Frankfurt |
Ping Test | pingmonitor01.frk.hosting.thg.com / 185.225.208.7 |
100Gb+ Regional Backbone | Yes |
Frankfurt 2 - A
| |
---|
Code | FRA2 |
Name | Frankfurt2 - A |
Location | Frankfurt, Germany |
Transit Providers | Arelion, GTT |
Peering Exchanges | DE-CIX Frankfurt |
Ping Test | pingmonitor01.fr7.hosting.thg.com / 173.244.194.6 |
100Gb+ Regional Backbone | Yes |
Netherlands
Amsterdam - A
| |
---|
Code | AMS1 |
Name | Amsterdam - A |
Location | Amsterdam, Netherlands |
Transit Providers | Arelion, GTT, Cogent |
Peering Exchanges | AMS-IX |
Ping Test | pingmonitor01.ams.hosting.thg.com / 46.23.78.13 |
100Gb+ Regional Backbone | Yes |
AMER Region
United States
Atlanta - A
| |
---|
Code | ATL1 |
Name | Atlanta - A |
Location | Atlanta, United States |
Transit Providers | Arelion, Cogent |
Peering Exchanges | N/A |
Ping Test | pingmonitor01.atl1.hosting.thg.com / 67.213.215.109 |
100Gb+ Regional Backbone | No |
New York City - A
| |
---|
Code | NYC1 |
Name | New York City - A |
Location | New York City, United States |
Transit Providers | Lumen, Arelion, GTT, Cogent |
Peering Exchanges | DE-CIX New York, NYIIX |
Ping Test | pingmonitor01.ny.hosting.thg.com / 67.213.210.57 |
100Gb+ Regional Backbone | Yes |
New Jersey - A
| |
---|
Code | EWR2 |
Name | New Jersey - A |
Location | New Jersey, United States |
Transit Providers | Lumen, Arelion, GTT, Cogent |
Peering Exchanges | DE-CIX New York, NYIIX |
Ping Test | pingmonitor01.ewr2.hosting.thg.com / 67.213.221.124 |
100Gb+ Regional Backbone | Yes |
Salt Lake - A
| |
---|
Code | SLC1 |
Name | Salt Lake - A |
Location | Salt Lake City, United States |
Transit Providers | Lumen, Arelion, GTT, Cogent |
Peering Exchanges | SLIX |
Ping Test | pingmonitor01.ams.hosting.thg.com / 67.212.239.166 |
100Gb+ Regional Backbone | No |
Dallas - A
| |
---|
Code | DFW3 |
Name | Dallas - A |
Location | Dallas, United States |
Transit Providers | Lumen, Arelion, GTT, Cogent |
Peering Exchanges | DE-CIX Dallas |
Ping Test | pingmonitor01.dfw3.hosting.thg.com / 174.127.114.51 |
100Gb+ Regional Backbone | No |
Chicago - A
| |
---|
Code | ORD1 |
Name | Chicago - A |
Location | Chicago, United States |
Transit Providers | GTT, Cogent |
Peering Exchanges | N/A |
Ping Test | N/A |
100Gb+ Regional Backbone | No |
APAC Region
Singapore
Singapore - A
| |
---|
Code | SIN4 |
Name | Singapore - A |
Location | Singapore, United States |
Transit Providers | Arelion, NTT, PCCW |
Peering Exchanges | DE-CIX ASEAN, Equinix Singapore |
Ping Test | pingmonitor01.sin4.hosting.thg.com / 174.127.69.16 |
100Gb+ Regional Backbone | No |
Tokyo
Japan - A
| |
---|
Code | TYO1 |
Name | Tokyo - A |
Location | Jokyo, Japan |
Transit Providers | Arelion, NTT, COLT |
Peering Exchanges | BBIX Tokyo |
Ping Test | pingmonitor01.tyo.hosting.thg.com / 174.127.100.12 |
100Gb+ Regional Backbone | No |
Geofeed
All Ingenuity Cloud Services IP addresses are automatically geolocated to the location they reside in. A full list of our available prefixes and their respective Geo Locations are available here